31 July 2025 04:07
Email: info@CNCmarket.ca
Phone: (825) 454 66 97
End Mills
Total discount 2%
In Stock
7/16 Carbide End Mill, 0.015 Corner Radius, 4 Flutes, Standard length, For P, M, K materials, AlCrN coated, LOC 1.000
80086732
EASYCUT - Part # 80086732
In Stock
Designed for machining P (steel), M (stainless steel), K (cast iron) materials. AlCrN coating ensures durability and heat resistance. Helix angle 35/38
Designed for machining P (steel), M (stainless steel), K (cast iron) materials. AlCrN coating ensures durability and heat resistance. Helix angle 35/38
50,21 CA$
51,23 CA$
The price is calculated on 31.07.2025
Price incl. VAT, delivery to your address
5 pcs.
Calgary (2360 Portland Str SE)
Main settings
Helix Angle | 35/38 |
---|---|
Tool Diameter, Inch | 7/16 (0.438) |
Number of Flutes | 4 |
Cutting Profile | Corner Radius |
EASYCUT Series | EM311 |
Workpiece Material | [P] Steel, [M] Stainless Steel, [K] Cast Iron |
Application | Finish milling, Rough milling, Slot milling, Square shoulder milling |
Shank Type | Cylindrical |
Length Of Cut, Inch | 1 |
Corner Radius, inch | 0.015 |
Unit System | Inch |
Brand | EASYCUT |
Item type | End Mills |
Helix Angle | 35/38 |
---|---|
Tool Diameter, Inch | 7/16 (0.438) |
Number of Flutes | 4 |
Cutting Profile | Corner Radius |
EASYCUT Series | EM311 |
Workpiece Material | [P] Steel, [M] Stainless Steel, [K] Cast Iron |
Application | Finish milling, Rough milling, Slot milling, Square shoulder milling |
Shank Type | Cylindrical |
Length Of Cut, Inch | 1 |
Corner Radius, inch | 0.015 |
Unit System | Inch |
Brand | EASYCUT |
Item type | End Mills |
Reviews